Cashew vacuum pack machine
Cashew vacuum pack machine
Machine Specifications
Model | KSC-400 | KSC-500 | KSC-600 | KSC-700 | KSC-800 |
Machine chamber size | 400*390*110mm | 500*490*110mm | 600*590*120mm | 700*690*190mm | 920*780*220mm |
Length of the Seal: | 400mm *4 | 500mm *4 | 600mm *4 | 700*4 | 800*4 |
Sealing width | 8 & 10mm | 8 & 10mm | 8 & 10mm | 8 & 10mm | 8 & 10mm |
Voltage | 110/220V 1P | 110/220V 1P | 110/220V 1P | 380/415v 3p | 380/415v 3p |
Power | 1.5kw | 2.5kw | 3.5kw | 5.6kw | 6.5kw |
Capacity | 2-3 cycles / min | 2-3 cycles / min | 2-4 cycles / min | 2-4 cycles / min | 2-5 cycles / min |
Weight | 120kg | 200kg | 300kg | 450kg | 500kg |
Dimensions: | 950*620*900 | 1350*740*960 | 1450*740*960 | 1765*795*1002 | 1950*950*1250 |
Machine feature
The vacuum or air-packed materials can prevent oxidation, mildew, moth-eaten, damp, and prolong the storage period of the product.
Using all stainless steel body material, the depth of the studio can be customized.
The sealing strips are arranged in a shape to suit the needs of different sizes of packaging bags.
Configurable 1. Smart board control 2. Computer board control 3. Relay control.
It can be equipped with a stainless steel inclined table, which is conducive to packing liquid items.
Filling pads can be configured to meet the needs of packages of different heights and improve packaging efficiency.
Dust filter can be configured for vacuum packaging of powder products.
Machine sample pictures
Machine detail pictures
Machine sample pack picture
Kodipak FAQ
Contact us
webesite : www.kodipak.com
whatsapp/wechat: 0086 18651373711
e-mail: kodipak@kodipak.com
评论
发表评论